Drag is Popular
April 9, 2007 By Jesse Doerr @ 1:25 pm
I just pulled this information out of the website access report from last month:
| Top 20 of 86 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 13 | 8.39% | ugly drag queen |
| 2 | 8 | 5.16% | blue roses |
| 3 | 8 | 5.16% | comics |
| 4 | 6 | 3.87% | columbia river oregon |
| 5 | 5 | 3.23% | flunk day |
| 6 | 4 | 2.58% | fictional blogs |
| 7 | 4 | 2.58% | nikki mondschein |
| 8 | 4 | 2.58% | ugly drag queens |
| 9 | 3 | 1.94% | coe college flunk day |
| 10 | 3 | 1.94% | colbert report |
| 11 | 3 | 1.94% | columbia river gorge oregon |
| 12 | 3 | 1.94% | life comics |
| 13 | 2 | 1.29% | 15th century houses |
| 14 | 2 | 1.29% | comic about an eagle |
| 15 | 2 | 1.29% | diva ugly |
| 16 | 2 | 1.29% | drag queen divas |
| 17 | 2 | 1.29% | drag queen%3b ugly |
| 18 | 2 | 1.29% | edit budapest |
| 19 | 2 | 1.29% | jesse proud |
| 20 | 2 | 1.29% | leprechaun punch |
It seems that drag queens are a popular search topic out there on the web. Or at least my website is becoming a destination for it. I count 5 of the top 20 search results having to do with queens, including the number one result.
I looked into it a little closer, and wouldn’t you know, but I found two different posts on this site about drag shows I was in, and one whole picture gallery.
Things we’ll do for charity, eh?
Update: I’m a geek, and this is really funny: http://www.xkcd.com/c26.html